Understanding U.S. population growth for the next 10 years
The last census revealed a nation in flux, with population patterns reflecting both historical legacies and emerging future contours. As we stand on the cusp of 2025, our projections not only illuminate potential demographic shifts but also underscore the critical challenges and opportunities that lie ahead.
US forecasted population growth for 2025 through 2030
Aterio data team has developed an AI enhanced model that helps organizations understand the future growth of population in the United States for 2025 through 2030.
United States Last population count in 2020
326,569,308
Last 2020 U.S. census revealed a nation in flux.
United States Projected population by 2025
337,048,439
For year 2025, United States population is expected to grow 3% from 2020.
United States Projected population by 2030
347,346,367
For year 2030, United States population is expected to grow 2.9% from 2025.
Forecast population by state for 2025 and 2030
Our model provides a detailed forecast of U.S. population growth by zip code, county, city and state. With this data, organizations can make informed decisions on where to invest in real estate, retail, and other sectors.
State | 2020 census | 2025 population | 2030 population | Open |
---|---|---|---|---|
California | 39,346,023 | 39,857,7701.3% | 40,599,9411.9% | View state insights, California |
Texas | 28,635,442 | 30,303,4785.8% | 32,239,5326.4% | View state insights, Texas |
Florida | 21,216,924 | 22,431,2445.7% | 23,737,6235.8% | View state insights, Florida |
New York | 19,514,849 | 20,192,2253.5% | 20,568,9281.9% | View state insights, New York |
Pennsylvania | 12,794,885 | 13,068,5822.1% | 13,193,5341% | View state insights, Pennsylvania |
Illinois | 12,716,164 | 12,750,1390.3% | 12,692,066-0.5% | View state insights, Illinois |
Ohio | 11,675,275 | 11,849,4781.5% | 11,955,5530.9% | View state insights, Ohio |
Georgia | 10,516,579 | 11,034,3884.9% | 11,526,7904.5% | View state insights, Georgia |
North Carolina | 10,386,227 | 10,751,5683.5% | 11,183,2874% | View state insights, North Carolina |
Michigan | 9,973,907 | 10,088,9981.2% | 10,185,6661% | View state insights, Michigan |
New Jersey | 8,885,418 | 9,378,7575.6% | 9,629,1462.7% | View state insights, New Jersey |
Virginia | 8,509,358 | 8,793,9053.3% | 9,072,8523.2% | View state insights, Virginia |
Washington | 7,512,465 | 7,988,2166.3% | 8,476,6666.1% | View state insights, Washington |
Arizona | 7,174,064 | 7,366,0972.7% | 7,738,6415.1% | View state insights, Arizona |
Massachusetts | 6,873,003 | 7,097,1003.3% | 7,285,8282.7% | View state insights, Massachusetts |
Tennessee | 6,772,268 | 7,106,7194.9% | 7,377,0923.8% | View state insights, Tennessee |
Indiana | 6,696,893 | 6,876,0232.7% | 7,014,9192% | View state insights, Indiana |
Missouri | 6,124,160 | 6,206,1051.3% | 6,282,1571.2% | View state insights, Missouri |
Maryland | 6,037,624 | 6,272,9293.9% | 6,453,6082.9% | View state insights, Maryland |
Wisconsin | 5,806,975 | 5,936,6122.2% | 6,019,9741.4% | View state insights, Wisconsin |
Colorado | 5,684,926 | 5,985,2085.3% | 6,331,9235.8% | View state insights, Colorado |
Minnesota | 5,600,166 | 5,807,9933.7% | 5,983,8023% | View state insights, Minnesota |
South Carolina | 5,091,517 | 5,267,7353.5% | 5,520,0124.8% | View state insights, South Carolina |
Alabama | 4,893,186 | 5,104,6204.3% | 5,217,3282.2% | View state insights, Alabama |
Louisiana | 4,664,616 | 4,698,9530.7% | 4,759,9901.3% | View state insights, Louisiana |
Kentucky | 4,461,952 | 4,516,5051.2% | 4,566,2311.1% | View state insights, Kentucky |
Oregon | 4,176,346 | 4,268,0962.2% | 4,433,6003.9% | View state insights, Oregon |
Oklahoma | 3,949,342 | 4,043,3492.4% | 4,162,0922.9% | View state insights, Oklahoma |
Connecticut | 3,570,549 | 3,610,2281.1% | 3,614,7620.1% | View state insights, Connecticut |
Utah | 3,151,239 | 3,352,2316.4% | 3,601,7097.4% | View state insights, Utah |
Iowa | 3,150,011 | 3,224,3402.4% | 3,301,7902.4% | View state insights, Iowa |
Nevada | 3,030,281 | 3,197,9805.5% | 3,381,3375.7% | View state insights, Nevada |
Arkansas | 3,011,873 | 3,021,7310.3% | 3,064,8911.4% | View state insights, Arkansas |
Mississippi | 2,981,835 | 2,973,824-0.3% | 2,975,3410.1% | View state insights, Mississippi |
Kansas | 2,912,619 | 2,960,6201.6% | 2,996,8651.2% | View state insights, Kansas |
New Mexico | 2,097,021 | 2,103,1090.3% | 2,108,7530.3% | View state insights, New Mexico |
Nebraska | 1,923,826 | 2,006,4954.3% | 2,076,9343.5% | View state insights, Nebraska |
West Virginia | 1,807,426 | 1,760,677-2.6% | 1,735,115-1.5% | View state insights, West Virginia |
Idaho | 1,754,367 | 1,927,0039.8% | 2,061,5007% | View state insights, Idaho |
Hawaii | 1,420,074 | 1,476,2814% | 1,517,9812.8% | View state insights, Hawaii |
New Hampshire | 1,355,244 | 1,393,2582.8% | 1,414,8981.6% | View state insights, New Hampshire |
Maine | 1,340,825 | 1,377,7832.8% | 1,394,8801.2% | View state insights, Maine |
Montana | 1,061,705 | 1,116,0665.1% | 1,167,0504.6% | View state insights, Montana |
Rhode Island | 1,057,798 | 1,107,7504.7% | 1,130,6562.1% | View state insights, Rhode Island |
Delaware | 967,679 | 1,020,7925.5% | 1,069,3274.8% | View state insights, Delaware |
South Dakota | 879,336 | 913,1613.8% | 954,2774.5% | View state insights, South Dakota |
North Dakota | 760,394 | 815,6377.3% | 878,8927.8% | View state insights, North Dakota |
Alaska | 736,990 | 723,078-1.9% | 731,0601.1% | View state insights, Alaska |
District Of Columbia | 701,974 | 697,492-0.6% | 722,4973.6% | View state insights, District Of Columbia |
Vermont | 624,340 | 644,6173.2% | 649,0880.7% | View state insights, Vermont |
Wyoming | 581,348 | 581,4940% | 587,9831.1% | View state insights, Wyoming |
Looking for granular data to embed in your applications or data pipelines?
Explore our U.S. forecasted population data by state, county, city, and zip code. And request your free data sample today.
Explore dataset