Understanding U.S. population demographics for the next 10 years
Explore the evolving landscape of the United States through the latest census data, revealing a nation rich in diversity and history. With a population exceeding 331 million, America continues to grow, driven by vibrant communities and shifting demographics.

Insights driven by data and our proprietary forecasting AI models
Aterio team dives in understanding the dynamics shaping communities from coast to coast, and how these changes impact policy, economy, and everyday life in the United States.
- An Aging Society
As the Baby Boomer generation ages, we witness a significant shift towards an older demographic, with centenarians increasing by 50%.
- Balancing Genders
Women slightly outnumber men, making up 50.8% of the population, continuing a trend seen since the mid-20th century.
Forecast population demographics by state for 2025 and 2030
Our model provides a detailed forecast of U.S. population growth by zip code, county, city and state. With this data, organizations can make informed decisions on where to invest in real estate, retail, and other sectors.
State | 2020 young population | 2025 young population | 2030 young population | 2020 adult population | 2025 adult population | 2030 adult population | 2020 senior population | 2025 senior population | 2030 senior population |
|---|---|---|---|---|---|---|---|---|---|
| AK | 200,348 | 196,806 | 197,778 | 446,331 | 438,513 | 440,213 | 87,391 | 88,162 | 93,488 |
| AL | 1,224,943 | 1,279,953 | 1,299,116 | 2,839,559 | 2,961,270 | 3,012,399 | 827,204 | 860,587 | 902,959 |
| AR | 784,064 | 786,111 | 791,479 | 1,717,342 | 1,711,810 | 1,725,090 | 510,000 | 518,380 | 542,922 |
| AZ | 1,833,885 | 1,901,543 | 1,985,547 | 4,069,811 | 4,177,191 | 4,356,431 | 1,261,142 | 1,270,988 | 1,334,616 |
| CA | 9,984,137 | 10,184,761 | 10,346,315 | 23,705,154 | 24,016,629 | 24,419,573 | 5,642,872 | 5,655,684 | 5,833,308 |
| CO | 1,405,257 | 1,492,104 | 1,570,052 | 3,469,983 | 3,631,925 | 3,824,542 | 808,380 | 856,556 | 932,762 |
| CT | 837,963 | 855,516 | 854,560 | 2,117,116 | 2,142,637 | 2,139,141 | 615,465 | 614,049 | 623,030 |
| DC | 147,280 | 146,871 | 153,649 | 468,720 | 466,408 | 481,578 | 85,514 | 84,264 | 87,322 |
| DE | 228,284 | 243,944 | 254,169 | 555,945 | 587,375 | 610,761 | 182,024 | 192,608 | 207,537 |
| FL | 4,695,772 | 5,005,509 | 5,285,166 | 12,170,439 | 12,882,065 | 13,589,717 | 4,347,652 | 4,544,894 | 4,863,911 |
| GA | 2,804,530 | 2,926,596 | 3,009,375 | 6,251,052 | 6,535,882 | 6,786,582 | 1,459,152 | 1,573,269 | 1,732,248 |
| HI | 331,083 | 348,681 | 359,003 | 825,513 | 862,154 | 882,481 | 260,472 | 268,559 | 279,638 |
| IA | 817,056 | 847,280 | 867,367 | 1,794,475 | 1,821,633 | 1,850,939 | 537,523 | 555,901 | 583,941 |
| ID | 491,894 | 544,078 | 571,896 | 984,444 | 1,068,432 | 1,135,837 | 277,624 | 317,681 | 357,009 |
| IL | 3,185,165 | 3,200,575 | 3,164,836 | 7,540,277 | 7,557,267 | 7,508,314 | 1,990,355 | 1,979,648 | 2,006,334 |
| IN | 1,757,497 | 1,813,556 | 1,837,008 | 3,887,691 | 3,969,973 | 4,020,432 | 1,050,721 | 1,093,347 | 1,158,352 |
| KS | 786,841 | 810,064 | 816,466 | 1,664,617 | 1,673,910 | 1,684,604 | 460,766 | 473,042 | 492,186 |
| KY | 1,118,286 | 1,138,677 | 1,135,121 | 2,595,100 | 2,623,839 | 2,626,949 | 729,650 | 765,184 | 815,446 |
| LA | 1,213,245 | 1,224,753 | 1,231,711 | 2,730,594 | 2,742,898 | 2,763,250 | 719,455 | 725,325 | 759,089 |
| MA | 1,568,929 | 1,633,743 | 1,676,212 | 4,166,719 | 4,299,637 | 4,404,138 | 1,136,170 | 1,161,799 | 1,203,577 |
| MD | 1,494,817 | 1,559,964 | 1,600,037 | 3,611,867 | 3,750,689 | 3,841,098 | 930,791 | 961,176 | 1,011,410 |
| ME | 282,960 | 293,931 | 296,425 | 780,163 | 801,832 | 805,673 | 276,159 | 283,512 | 294,248 |
| MI | 2,427,831 | 2,471,762 | 2,484,085 | 5,832,498 | 5,884,822 | 5,909,611 | 1,712,720 | 1,735,805 | 1,795,330 |
| MN | 1,440,438 | 1,497,282 | 1,529,718 | 3,272,288 | 3,370,569 | 3,447,472 | 887,576 | 933,375 | 1,000,041 |
| MO | 1,538,741 | 1,563,010 | 1,569,858 | 3,551,602 | 3,591,211 | 3,614,980 | 1,033,407 | 1,051,175 | 1,096,511 |
| MS | 793,465 | 797,560 | 784,256 | 1,713,751 | 1,692,275 | 1,682,214 | 474,253 | 484,700 | 509,640 |
| MT | 254,929 | 273,208 | 285,058 | 609,154 | 629,501 | 648,348 | 198,261 | 216,966 | 237,283 |
| NC | 2,591,093 | 2,681,578 | 2,762,035 | 6,105,345 | 6,299,989 | 6,513,283 | 1,688,072 | 1,763,426 | 1,901,457 |
| ND | 199,293 | 224,092 | 247,006 | 443,937 | 470,030 | 501,459 | 116,161 | 119,679 | 128,575 |
| NE | 528,679 | 555,589 | 574,347 | 1,093,577 | 1,132,950 | 1,166,556 | 302,102 | 317,113 | 335,191 |
| NH | 295,105 | 306,685 | 309,744 | 814,686 | 837,089 | 844,023 | 245,105 | 253,190 | 264,815 |
| NJ | 2,166,343 | 2,298,936 | 2,351,649 | 5,275,648 | 5,581,809 | 5,719,540 | 1,442,859 | 1,502,486 | 1,562,406 |
| NM | 538,238 | 538,197 | 531,594 | 1,191,146 | 1,190,857 | 1,186,959 | 364,404 | 372,509 | 388,686 |
| NV | 753,945 | 800,017 | 842,843 | 1,798,491 | 1,900,374 | 2,004,159 | 477,999 | 501,469 | 538,231 |
| NY | 4,570,102 | 4,761,278 | 4,830,912 | 11,720,958 | 12,136,098 | 12,314,473 | 3,221,336 | 3,287,493 | 3,379,444 |
| OH | 2,903,380 | 2,955,877 | 2,962,245 | 6,777,895 | 6,863,588 | 6,889,357 | 1,990,432 | 2,024,955 | 2,094,991 |
| OK | 1,062,452 | 1,095,853 | 1,126,746 | 2,268,014 | 2,314,597 | 2,372,660 | 619,294 | 631,302 | 661,001 |
| OR | 965,648 | 991,612 | 1,021,778 | 2,475,391 | 2,513,103 | 2,594,435 | 734,825 | 766,330 | 820,460 |
| PA | 2,992,493 | 3,079,998 | 3,104,100 | 7,465,452 | 7,614,577 | 7,656,555 | 2,334,590 | 2,366,008 | 2,424,891 |
| RI | 240,788 | 252,939 | 257,744 | 634,524 | 660,261 | 669,881 | 182,486 | 190,353 | 198,797 |
| SC | 1,248,199 | 1,293,470 | 1,341,678 | 2,942,344 | 3,037,433 | 3,161,000 | 900,631 | 940,208 | 1,020,762 |
| SD | 239,419 | 254,799 | 266,158 | 492,391 | 500,598 | 515,554 | 146,759 | 157,162 | 171,950 |
| TN | 1,680,881 | 1,761,089 | 1,810,184 | 3,997,087 | 4,169,300 | 4,297,191 | 1,107,499 | 1,177,478 | 1,270,792 |
| TX | 8,182,192 | 8,683,600 | 9,203,073 | 16,852,371 | 17,840,733 | 18,956,045 | 3,592,741 | 3,764,504 | 4,065,780 |
| UT | 1,020,623 | 1,095,476 | 1,168,059 | 1,775,669 | 1,880,907 | 2,015,885 | 348,467 | 374,947 | 416,814 |
| VA | 2,103,291 | 2,196,923 | 2,251,698 | 5,089,167 | 5,223,608 | 5,341,435 | 1,314,087 | 1,370,840 | 1,477,181 |
| VT | 136,488 | 141,973 | 142,660 | 366,757 | 377,235 | 375,860 | 120,826 | 125,464 | 130,663 |
| WA | 1,830,652 | 1,955,524 | 2,065,253 | 4,520,157 | 4,793,604 | 5,067,297 | 1,160,344 | 1,241,332 | 1,346,332 |
| WI | 1,428,178 | 1,464,966 | 1,476,667 | 3,395,584 | 3,471,785 | 3,503,813 | 982,690 | 1,006,707 | 1,046,350 |
| WV | 409,789 | 407,474 | 402,042 | 1,036,477 | 1,008,707 | 987,295 | 359,996 | 348,362 | 349,580 |
| WY | 149,572 | 153,172 | 154,159 | 336,377 | 328,438 | 327,779 | 95,516 | 100,955 | 107,089 |
Looking for granular data to embed in your applications or data pipelines?
Explore our U.S. forecasted population data by state, county, city, and zip code. And request your free data sample today.
Explore dataset