U.S. industrial developments and manufacturing growth
Track the expansion of industrial facilities across the United States. Aterio provides comprehensive data on industrial developments, including manufacturing plants, distribution centers, and production facilities with locations, sizes, project stages, and investment details.

Access the most comprehensive dataset of US industrial developments
Explore detailed information on every active, announced, and under-construction industrial development in the United States. Request the full dataset, available in EXCEL, TABLE, CSV, JSON, and other formats to seamlessly fit your workflow and analytics needs.
United States Announced industrial projects
249
United States Under construction projects
117
Industrial Development Inventory by State
Aterio provides a comprehensive overview of the current state and future growth of the US industrial development market by State and City.
State | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|
| AZ | 9 | 13 | 16,553,448 sqft | $342,922,000,000 | 4,000 | Explore AZ |
| TX | 24 | 46 | 111,513,577 sqft | $205,322,097,295 | 0 | Explore TX |
| OH | 6 | 10 | 2,268,000 sqft | $36,845,000,000 | 1,250 | Explore OH |
| PA | 3 | 6 | 7,934,462 sqft | $0 | 0 | Explore PA |
| UT | 1 | 2 | 80,000 sqft | $220,200,000 | 0 | Explore UT |
| WA | 1 | 1 | 535,148 sqft | $45,500,000 | 0 | Explore WA |
| MD | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore MD |
| MO | 0 | 2 | 190,000 sqft | $84,000,000 | 0 | Explore MO |
| CT | 1 | 0 | 3,200,000 sqft | $2,500,000 | 0 | Explore CT |
| IL | 4 | 3 | 1,267,100 sqft | $10,500,000,000 | 0 | Explore IL |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
