Data Centers in the United States
Every data center Aterio tracks across the United States, operational, under construction and announced. 8,005 facilities in all 50 states and DC, with counts by state and by provider.

- Data centers tracked
- 8,005
- Active pipeline
- 7,128
- Operational
- 2,098
- Under construction
- 833
- Announced
- 4,197
The three stages above add up to 7,128, the active pipeline. Data current as of September 22, 2026. Why the difference?
US Data Centers Map

- Active2,098
- Construction833
- Announcement4,197
- Delayed85
- Land Bank65
- Not approved717
- Cancelled10
US data centers by state
Every state market ranked by estimated power capacity, with facilities operational, under construction and announced, and total space. Sortable by any column.
| Open | ||||||
|---|---|---|---|---|---|---|
| Texas | 239 | 180 | 954 | 202.7 | 141,297 | |
| Virginia | 347 | 138 | 566 | 260.3 | 60,271 | |
| Utah | 31 | 9 | 201 | 33.5 | 38,714 | |
| Georgia | 72 | 59 | 349 | 138.8 | 32,561 | |
| Pennsylvania | 41 | 27 | 332 | 68.7 | 30,106 | |
| Ohio | 115 | 67 | 174 | 66.1 | 27,360 | |
| West Virginia | 4 | 1 | 94 | 0.1 | 23,930 | |
| Illinois | 82 | 25 | 161 | 63.0 | 17,640 | |
| Arizona | 86 | 36 | 155 | 55.7 | 15,362 | |
| Indiana | 35 | 27 | 134 | 18.8 | 12,416 | |
| Nevada | 29 | 26 | 93 | 21.3 | 11,098 | |
| Louisiana | 10 | 18 | 36 | 10.2 | 11,086 | |
| New York | 51 | 3 | 77 | 8.2 | 10,631 | |
| New Mexico | 13 | 8 | 50 | 8.4 | 9,862 | |
| Kentucky | 12 | 2 | 58 | 5.8 | 9,571 | |
| Missouri | 26 | 19 | 64 | 23.1 | 7,297 | |
| Oklahoma | 29 | 13 | 52 | 11.9 | 6,879 | |
| Iowa | 63 | 16 | 41 | 27.9 | 6,590 | |
| Oregon | 102 | 9 | 37 | 31.0 | 6,467 | |
| Wyoming | 14 | 12 | 29 | 9.7 | 6,334 | |
| California | 168 | 9 | 52 | 26.0 | 5,904 | |
| Wisconsin | 18 | 15 | 32 | 15.9 | 5,564 | |
| Florida | 54 | 1 | 40 | 15.9 | 5,416 | |
| North Carolina | 44 | 14 | 45 | 19.2 | 5,163 | |
| Mississippi | 11 | 23 | 23 | 12.6 | 4,371 | |
| Tennessee | 33 | 3 | 16 | 6.4 | 4,032 | |
| Michigan | 31 | 3 | 25 | 7.2 | 3,964 | |
| Alabama | 16 | 11 | 45 | 15.7 | 3,796 | |
| Kansas | 8 | 3 | 35 | 12.8 | 3,602 | |
| South Carolina | 19 | 10 | 19 | 7.7 | 3,336 | |
| Arkansas | 4 | 3 | 23 | 3.3 | 3,191 | |
| Washington | 70 | 5 | 27 | 16.9 | 2,995 | |
| North Dakota | 2 | 6 | 15 | 3.9 | 2,685 | |
| Minnesota | 29 | 3 | 44 | 12.9 | 2,537 | |
| Maryland | 12 | 15 | 13 | 5.4 | 2,468 | |
| Nebraska | 27 | 5 | 9 | 9.7 | 2,129 | |
| Colorado | 32 | 4 | 10 | 4.5 | 1,860 | |
| New Jersey | 49 | 3 | 8 | 9.0 | 1,321 | |
| Montana | 4 | 0 | 21 | 0.2 | 1,189 | |
| Massachusetts | 23 | 0 | 10 | 4.5 | 559 | |
| South Dakota | 2 | 0 | 7 | <0.1 | 556 | |
| Maine | 4 | 0 | 7 | 1.2 | 450 | |
| Idaho | 6 | 2 | 6 | 1.4 | 279 | |
| Delaware | 6 | 0 | 3 | 1.0 | 173 | |
| Connecticut | 7 | 0 | 1 | 0.7 | 54 | |
| District Of Columbia | 6 | 0 | 0 | 0.1 | 19 | |
| Hawaii | 2 | 0 | 0 | 0.1 | 6 | |
| New Hampshire | 6 | 0 | 0 | <0.1 | 3 | |
| Rhode Island | 3 | 0 | 0 | <0.1 | 2 | |
| Alaska | 0 | 0 | 4 | Not disclosed | Not disclosed | |
| Vermont | 1 | 0 | 0 | Not disclosed | Not disclosed | |
| All 50 states and DC | 2,098 | 833 | 4,197 | 1,279.4 | 553,095 |
US data centers by provider
The 10 largest operators by estimated power capacity, with their facilities operational, under construction and announced, and total space.
| Provider | Operational | Under constr. | Announced | Total spaceM sqft | Est. power capacityMW | Open |
|---|---|---|---|---|---|---|
| Company Not Disclosed | 10 | 7 | 1,119 | 203.3 | 100,760 | |
| Amazon AWS | 224 | 136 | 462 | 170.0 | 53,598 | |
| 89 | 62 | 133 | 77.3 | 27,993 | ||
| Tract | 0 | 5 | 185 | 2.5 | 20,912 | |
| 107 | 76 | 30 | 67.2 | 17,506 | ||
| Microsoft | 124 | 64 | 90 | 57.4 | 14,735 | |
| QTS Data Centers | 69 | 44 | 99 | 57.7 | 13,170 | |
| Fermi America | 0 | 2 | 42 | 17.6 | 10,972 | |
| Nscale | 0 | 1 | 17 | Not disclosed | 10,435 | |
| SB Energy | 0 | 3 | 23 | 2.7 | 10,224 | |
| All 362 providers | 2,098 | 833 | 4,197 | 1,279.4 | 553,095 |
Frequently asked questions
US Data Centers: Market Analysis & Growth Forecast
Get exclusive insights on the rapidly expanding US data center market, with detailed analysis facilities, power capacity and strategic expansions across Virginia, California, and emerging hubs.