U.S. Power Generation Projects
Explore the growth of US power generation projects including solar, wind, storage, and natural gas developments. Aterio provides the latest data on power generation projects, including locations, capacity, construction status, and plant-level details.

Access the most comprehensive dataset of US Power Generation Projects
Explore detailed information on every power generation project in the United States — solar, wind, natural gas, and more. Request the full dataset, available in EXCEL, TABLE, CSV, JSON, and other formats.
Total Power Generation Projects
1,507
Total Nameplate Power
681 GW
States Covered
49
Power Generation Inventory by State
Explore power generation projects across the United States by state, including total contracted power capacity and energy source types.
| State | Projects | Total Power (MW) | Energy Sources | Open |
|---|---|---|---|---|
| FL | 201 | 58,629 MW | Coal, Natural Gas, Nuclear +4 more | Explore FL |
| CA | 156 | 47,060 MW | Biomass, Geothermal, Hydro +6 more | Explore CA |
| TX | 154 | 132,688 MW | Coal, Geothermal, Natural Gas +6 more | Explore TX |
| VA | 93 | 31,473 MW | Biomass, Coal, Hydro +6 more | Explore VA |
| NC | 78 | 31,115 MW | Coal, Hydro, Natural Gas +5 more | Explore NC |
| GA | 75 | 36,253 MW | Coal, Hydro, Natural Gas +4 more | Explore GA |
| MI | 61 | 16,981 MW | Coal, Natural Gas, Nuclear +5 more | Explore MI |
| SC | 51 | 18,688 MW | Coal, Hydro, Natural Gas +3 more | Explore SC |
| AZ | 44 | 19,353 MW | Hydro, Natural Gas, Nuclear +4 more | Explore AZ |
| AL | 44 | 28,145 MW | Coal, Hydro, Natural Gas +3 more | Explore AL |
US Power Generation: Market Analysis & Growth Forecast
Get exclusive insights on the expanding US power generation market, with detailed analysis of solar, wind, storage, and natural gas projects, power capacity, and construction status across all states.
