Data Centers in the United States
Aterio tracks 8,688 data centers in the United States: 2,179 operational, 889 under construction and 4,545 announced, across all 50 states and DC.

- Data centers tracked
- 8,688
- Active pipeline
- 7,613
- Operational
- 2,179
- Under construction
- 889
- Announced
- 4,545
The three stages above add up to 7,613, the active pipeline. Data current as of November 19, 2026. Why the difference?
US Data Centers Map

- Operational2,179
- Under construction889
- Announced4,545
- Delayed86
- Land Bank70
- Not approved903
- Cancelled16
US data centers by state
Every state market ranked by estimated power capacity, with facilities operational, under construction and announced, and total space. Sortable by any column.
| Open | ||||||
|---|---|---|---|---|---|---|
| Texas | 254 | 193 | 1,002 | 203.5 | 154,773 | |
| Virginia | 358 | 138 | 590 | 258.5 | 65,630 | |
| Utah | 31 | 9 | 206 | 20.8 | 50,075 | |
| Pennsylvania | 41 | 24 | 325 | 62.9 | 36,264 | |
| Georgia | 77 | 68 | 320 | 138.3 | 33,654 | |
| Ohio | 120 | 71 | 191 | 72.6 | 32,005 | |
| West Virginia | 4 | 1 | 98 | 2.2 | 25,330 | |
| Arizona | 89 | 33 | 199 | 62.3 | 24,934 | |
| Illinois | 82 | 28 | 136 | 61.4 | 18,545 | |
| Indiana | 36 | 43 | 159 | 27.6 | 18,300 | |
| Louisiana | 10 | 25 | 54 | 11.3 | 17,545 | |
| Oklahoma | 30 | 13 | 90 | 17.0 | 11,588 | |
| Nevada | 35 | 23 | 96 | 23.6 | 11,420 | |
| Kentucky | 12 | 3 | 91 | 24.5 | 11,007 | |
| Wyoming | 16 | 9 | 43 | 9.7 | 10,894 | |
| New Mexico | 14 | 7 | 56 | 10.2 | 10,774 | |
| New York | 51 | 3 | 77 | 8.2 | 10,590 | |
| Iowa | 64 | 19 | 56 | 33.5 | 8,530 | |
| Missouri | 28 | 19 | 84 | 23.0 | 8,508 | |
| Wisconsin | 18 | 13 | 30 | 16.0 | 7,136 | |
| Oregon | 110 | 11 | 37 | 32.0 | 7,050 | |
| California | 171 | 9 | 68 | 28.0 | 6,934 | |
| Alabama | 18 | 13 | 47 | 19.6 | 5,455 | |
| Mississippi | 14 | 22 | 28 | 15.3 | 5,316 | |
| North Carolina | 44 | 23 | 39 | 19.9 | 5,004 | |
| South Carolina | 20 | 10 | 34 | 8.5 | 4,806 | |
| Tennessee | 38 | 1 | 23 | 5.8 | 4,427 | |
| Michigan | 31 | 5 | 23 | 5.8 | 3,973 | |
| Colorado | 32 | 5 | 31 | 7.3 | 3,914 | |
| Washington | 72 | 3 | 54 | 17.0 | 3,876 | |
| Minnesota | 30 | 2 | 52 | 13.5 | 3,793 | |
| Kansas | 8 | 3 | 28 | 10.6 | 3,640 | |
| Arkansas | 4 | 6 | 24 | 4.4 | 3,618 | |
| Alaska | 0 | 0 | 13 | Not disclosed | 3,000 | |
| North Dakota | 2 | 7 | 14 | 3.9 | 2,685 | |
| Maryland | 13 | 15 | 14 | 5.6 | 2,468 | |
| Florida | 55 | 0 | 28 | 9.4 | 2,420 | |
| Nebraska | 28 | 6 | 5 | 9.1 | 2,032 | |
| Idaho | 6 | 2 | 18 | 5.4 | 1,879 | |
| New Jersey | 50 | 4 | 8 | 9.6 | 1,315 | |
| Montana | 4 | 0 | 20 | <0.1 | 1,186 | |
| South Dakota | 2 | 0 | 7 | <0.1 | 556 | |
| Maine | 4 | 0 | 6 | 1.2 | 450 | |
| Connecticut | 7 | 0 | 8 | 1.3 | 334 | |
| Delaware | 6 | 0 | 3 | 1.0 | 173 | |
| Massachusetts | 23 | 0 | 10 | 1.8 | 164 | |
| Hawaii | 2 | 0 | 0 | 0.1 | 6 | |
| District of Columbia | 5 | 0 | 0 | 0.1 | 5 | |
| New Hampshire | 6 | 0 | 0 | <0.1 | 3 | |
| Rhode Island | 3 | 0 | 0 | <0.1 | 2 | |
| Vermont | 1 | 0 | 0 | Not disclosed | Not disclosed | |
| All 50 states and DC | 2,179 | 889 | 4,545 | 1,323.3 | 647,986 |
US data centers by provider
The 10 largest operators by estimated power capacity, with their facilities operational, under construction and announced, and total space.
| Provider | Operational | Under constr. | Announced | Total spaceM sqft | Est. power capacityMW | Open |
|---|---|---|---|---|---|---|
| Company Not Disclosed | 16 | 6 | 1,247 | 211.6 | 115,620 | |
| Amazon AWS | 235 | 152 | 502 | 172.6 | 58,573 | |
| 94 | 69 | 141 | 84.3 | 32,067 | ||
| Tract | 0 | 5 | 185 | 2.1 | 21,639 | |
| 118 | 73 | 38 | 70.4 | 20,647 | ||
| Microsoft | 126 | 66 | 116 | 63.9 | 20,254 | |
| QTS Data Centers | 70 | 46 | 106 | 58.7 | 16,155 | |
| Valar Atomics | 0 | 0 | 26 | Not disclosed | 13,100 | |
| SB Energy | 0 | 6 | 21 | 1.9 | 11,189 | |
| Fermi America | 0 | 2 | 42 | 17.6 | 10,850 | |
| All 390 providers | 2,179 | 889 | 4,545 | 1,323.3 | 647,986 |
Frequently asked questions
US Data Centers: Market Analysis & Growth Forecast
Get exclusive insights on the rapidly expanding US data center market, with detailed analysis facilities, power capacity and strategic expansions across Virginia, California, and emerging hubs.