Industrial Development Inventory by State
Comprehensive breakdown of industrial developments across all US states.
State | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|
| TX | 33 | 85 | 119,635,661 sqft | $262,842,325,420 | 0 | Explore TX |
| AZ | 9 | 15 | 18,873,448 sqft | $343,322,000,000 | 4,000 | Explore AZ |
| OH | 7 | 12 | 2,468,000 sqft | $36,845,000,000 | 1,250 | Explore OH |
| FL | 5 | 18 | 3,503,000 sqft | $763,500,000 | 0 | Explore FL |
| PA | 8 | 8 | 9,887,707 sqft | $0 | 0 | Explore PA |
| LA | 4 | 4 | 1,931,000 sqft | $25,555,000,000 | 0 | Explore LA |
| WA | 3 | 2 | 1,535,186 sqft | $0 | 0 | Explore WA |
| UT | 1 | 2 | 80,000 sqft | $220,200,000 | 0 | Explore UT |
| WI | 1 | 4 | 3,140,660 sqft | $3,003,500,000 | 0 | Explore WI |
| NC | 10 | 10 | 7,168,630 sqft | $10,400,000,000 | 0 | Explore NC |
| MD | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore MD |
| MO | 0 | 3 | 820,000 sqft | $84,000,000 | 0 | Explore MO |
| MI | 1 | 1 | 167,000 sqft | $0 | 0 | Explore MI |
| CT | 1 | 3 | 3,200,000 sqft | $2,500,000 | 0 | Explore CT |
| IL | 3 | 5 | 937,100 sqft | $9,000,000,000 | 0 | Explore IL |
| CA | 11 | 38 | 66,664,269 sqft | $4,539,300,000 | 0 | Explore CA |
| NY | 4 | 11 | 4,111,000 sqft | $109,820,000,000 | 0 | Explore NY |
| TN | 7 | 8 | 2,180,000 sqft | $8,844,000,000 | 0 | Explore TN |
| NV | 2 | 1 | 1,658,005 sqft | $435,000,000 | 0 | Explore NV |
| KS | 0 | 2 | 1,200,000 sqft | $0 | 0 | Explore KS |
| GA | 6 | 14 | 25,086,000 sqft | $5,650,000,000 | 0 | Explore GA |
| VA | 5 | 2 | 0 sqft | $6,470,000,000 | 0 | Explore VA |
| IA | 1 | 2 | 180,002 sqft | $164,500,000 | 0 | Explore IA |
| MN | 1 | 23 | 316,000 sqft | $6,699,908,869 | 0 | Explore MN |
| NM | 1 | 3 | 250,000 sqft | $2,820,000,000 | 0 | Explore NM |
| CO | 21 | 2 | 483,133 sqft | $1,672,000,000 | 0 | Explore CO |
| KY | 2 | 4 | 1,275,240 sqft | $0 | 0 | Explore KY |
| SC | 6 | 6 | 19,705,680 sqft | $2,731,100,000 | 0 | Explore SC |
| WY | 1 | 2 | 0 sqft | $7,000,000,000 | 0 | Explore WY |
| AL | 3 | 6 | 2,306,000 sqft | $6,034,000,000 | 0 | Explore AL |
| IN | 2 | 6 | 1,335,576 sqft | $70,127,000,000 | 0 | Explore IN |
| AR | 1 | 4 | 405,000 sqft | $335,000,000 | 0 | Explore AR |
| OK | 2 | 2 | 30,000 sqft | $4,000,000,000 | 0 | Explore OK |
| ON | 1 | 0 | 850,000 sqft | $20,000,000,000 | 0 | Explore ON |
| MS | 1 | 4 | 618,000 sqft | $534,623,400 | 0 | Explore MS |
| HI | 0 | 1 | 2,800,000 sqft | $600,000,000 | 0 | Explore HI |
| ID | 3 | 1 | 600,000 sqft | $15,000,000,000 | 0 | Explore ID |
| WV | 0 | 2 | 100,000 sqft | $25,000,000 | 0 | Explore WV |
| MT | 0 | 1 | 80,000 sqft | $0 | 0 | Explore MT |
| MA | 2 | 0 | 264,000 sqft | $33,000,000 | 0 | Explore MA |
| SK | 1 | 0 | 0 sqft | $790,000,000 | 0 | Explore SK |
| ND | 1 | 0 | 300,000 sqft | $300,000,000 | 0 | Explore ND |
| SD | 0 | 1 | 480,000 sqft | $500,000,000 | 0 | Explore SD |
| DE | 0 | 2 | 442,530 sqft | $0 | 0 | Explore DE |
| NE | 0 | 1 | 0 sqft | $30,000,000 | 0 | Explore NE |
| AB | 0 | 2 | 103,000 sqft | $1,142,225,250 | 0 | Explore AB |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
