Industrial Development Inventory by State
Comprehensive breakdown of industrial developments across all US states.
State | Active | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|---|
| Texas | 65 | 55 | 163 | 127,245,916 sqft | $155,166,979,795 | 0 | Explore Texas |
| Oregon | 17 | 1 | 5 | 1,488,600 sqft | $10,700,000,000 | 0 | Explore Oregon |
| Arizona | 15 | 16 | 43 | 20,261,851 sqft | $1,338,540,000,000 | 4,000 | Explore Arizona |
| Georgia | 14 | 20 | 42 | 22,224,574 sqft | $35,650,000,000 | 0 | Explore Georgia |
| Florida | 12 | 10 | 30 | 2,678,604 sqft | $879,980,000 | 0 | Explore Florida |
| Indiana | 10 | 15 | 10 | 2,661,315 sqft | $65,508,000,000 | 0 | Explore Indiana |
| California | 7 | 20 | 37 | 65,863,884 sqft | $4,454,500,000 | 0 | Explore California |
| North Carolina | 7 | 17 | 49 | 18,623,541 sqft | $19,976,300,000 | 400 | Explore North Carolina |
| Oklahoma | 5 | 2 | 19 | 5,286,300 sqft | $20,065,000,000 | 0 | Explore Oklahoma |
| New York | 4 | 5 | 25 | 4,763,060 sqft | $110,441,000,000 | 0 | Explore New York |
| South Carolina | 4 | 6 | 29 | 7,727,204 sqft | $14,856,400,000 | 0 | Explore South Carolina |
| Ohio | 4 | 8 | 23 | 5,507,500 sqft | $39,308,500,000 | 1,250 | Explore Ohio |
| Washington | 3 | 4 | 1 | 2,598,996 sqft | $0 | 0 | Explore Washington |
| Louisiana | 3 | 5 | 6 | 1,931,000 sqft | $29,255,000,000 | 0 | Explore Louisiana |
| Tennessee | 2 | 6 | 10 | 2,500,182 sqft | $8,844,000,000 | 0 | Explore Tennessee |
| Nevada | 2 | 3 | 1 | 1,658,005 sqft | $785,000,000 | 0 | Explore Nevada |
| Virginia | 2 | 3 | 8 | 2,399,220 sqft | $10,970,000,000 | 0 | Explore Virginia |
| Pennsylvania | 2 | 8 | 8 | 9,887,707 sqft | $0 | 0 | Explore Pennsylvania |
| Kentucky | 2 | 6 | 7 | 3,874,560 sqft | $2,422,000,000 | 0 | Explore Kentucky |
| Wisconsin | 2 | 2 | 6 | 4,931,860 sqft | $3,003,500,000 | 0 | Explore Wisconsin |
| Illinois | 1 | 2 | 12 | 149,100 sqft | $9,000,000,000 | 0 | Explore Illinois |
| Utah | 1 | 1 | 3 | 80,000 sqft | $305,074,365 | 0 | Explore Utah |
| Alabama | 1 | 3 | 5 | 2,250,000 sqft | $6,034,000,000 | 0 | Explore Alabama |
| Maryland | 1 | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore Maryland |
| Missouri | 1 | 0 | 3 | 820,000 sqft | $84,000,000 | 0 | Explore Missouri |
| Michigan | 1 | 2 | 1 | 167,000 sqft | $0 | 0 | Explore Michigan |
| Delaware | 1 | 0 | 1 | 0 sqft | $0 | 0 | Explore Delaware |
| Connecticut | 0 | 1 | 4 | 3,200,000 sqft | $2,500,000 | 0 | Explore Connecticut |
| New Mexico | 0 | 22 | 3 | 530,000 sqft | $4,620,000,000 | 0 | Explore New Mexico |
| Kansas | 0 | 0 | 2 | 1,200,000 sqft | $0 | 0 | Explore Kansas |
| Iowa | 0 | 0 | 3 | 480,002 sqft | $267,200,000 | 0 | Explore Iowa |
| Minnesota | 0 | 1 | 24 | 666,000 sqft | $6,856,908,869 | 0 | Explore Minnesota |
| Colorado | 0 | 26 | 3 | 1,462,853 sqft | $1,672,000,000 | 0 | Explore Colorado |
| Wyoming | 0 | 1 | 2 | 0 sqft | $7,000,000,000 | 0 | Explore Wyoming |
| Arkansas | 0 | 2 | 4 | 1,230,000 sqft | $472,000,000 | 0 | Explore Arkansas |
| ON | 0 | 1 | 0 | 850,000 sqft | $20,000,000,000 | 0 | Explore ON |
| Mississippi | 0 | 1 | 4 | 618,000 sqft | $534,623,400 | 0 | Explore Mississippi |
| Hawaii | 0 | 0 | 1 | 2,800,000 sqft | $600,000,000 | 0 | Explore Hawaii |
| Idaho | 0 | 3 | 2 | 1,200,000 sqft | $50,000,000,000 | 0 | Explore Idaho |
| West Virginia | 0 | 0 | 2 | 100,000 sqft | $25,000,000 | 0 | Explore West Virginia |
| Montana | 0 | 0 | 2 | 2,080,000 sqft | $800,000,000 | 0 | Explore Montana |
| Massachusetts | 0 | 2 | 0 | 264,000 sqft | $33,000,000 | 0 | Explore Massachusetts |
| SK | 0 | 1 | 0 | 0 sqft | $790,000,000 | 0 | Explore SK |
| North Dakota | 0 | 1 | 0 | 300,000 sqft | $300,000,000 | 0 | Explore North Dakota |
| Maine | 0 | 1 | 2 | 305,280 sqft | $0 | 0 | Explore Maine |
| South Dakota | 0 | 0 | 1 | 480,000 sqft | $500,000,000 | 0 | Explore South Dakota |
| Nebraska | 0 | 0 | 1 | 0 sqft | $30,000,000 | 0 | Explore Nebraska |
| AB | 0 | 0 | 2 | 103,000 sqft | $1,142,225,250 | 0 | Explore AB |
| New Jersey | 0 | 2 | 0 | 277,818 sqft | $213,680,000 | 0 | Explore New Jersey |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
