Industrial Development Inventory by State
Comprehensive breakdown of industrial developments across all US states.
State | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|
| TX | 35 | 101 | 124,865,813 sqft | $263,482,325,420 | 0 | Explore TX |
| FL | 8 | 31 | 2,554,492 sqft | $879,980,000 | 0 | Explore FL |
| GA | 12 | 22 | 16,173,924 sqft | $5,650,000,000 | 0 | Explore GA |
| AZ | 16 | 40 | 20,932,922 sqft | $1,338,240,000,000 | 4,000 | Explore AZ |
| OH | 5 | 20 | 5,334,578 sqft | $37,918,500,000 | 1,250 | Explore OH |
| WA | 4 | 1 | 2,598,996 sqft | $0 | 0 | Explore WA |
| CA | 14 | 38 | 66,243,884 sqft | $4,539,300,000 | 0 | Explore CA |
| NC | 11 | 17 | 16,888,550 sqft | $18,656,300,000 | 400 | Explore NC |
| NV | 3 | 1 | 1,658,005 sqft | $785,000,000 | 0 | Explore NV |
| VA | 2 | 6 | 2,667,060 sqft | $10,970,000,000 | 0 | Explore VA |
| PA | 8 | 8 | 9,887,707 sqft | $0 | 0 | Explore PA |
| SC | 4 | 11 | 773,280 sqft | $0 | 0 | Explore SC |
| LA | 4 | 5 | 1,931,000 sqft | $25,555,000,000 | 0 | Explore LA |
| WI | 1 | 6 | 4,931,860 sqft | $3,003,500,000 | 0 | Explore WI |
| IL | 2 | 12 | 149,100 sqft | $9,000,000,000 | 0 | Explore IL |
| NY | 5 | 23 | 4,763,060 sqft | $110,441,000,000 | 0 | Explore NY |
| UT | 1 | 3 | 80,000 sqft | $305,074,365 | 0 | Explore UT |
| IN | 5 | 9 | 2,229,576 sqft | $70,265,000,000 | 0 | Explore IN |
| MD | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore MD |
| MO | 0 | 3 | 820,000 sqft | $84,000,000 | 0 | Explore MO |
| MI | 2 | 1 | 167,000 sqft | $0 | 0 | Explore MI |
| OR | 0 | 1 | 768,000 sqft | $500,000,000 | 0 | Explore OR |
| CT | 1 | 3 | 3,200,000 sqft | $2,500,000 | 0 | Explore CT |
| TN | 6 | 9 | 2,883,920 sqft | $8,844,000,000 | 0 | Explore TN |
| KS | 0 | 2 | 1,200,000 sqft | $0 | 0 | Explore KS |
| IA | 0 | 3 | 480,002 sqft | $267,200,000 | 0 | Explore IA |
| MN | 1 | 24 | 666,000 sqft | $6,856,908,869 | 0 | Explore MN |
| NM | 1 | 3 | 250,000 sqft | $2,820,000,000 | 0 | Explore NM |
| CO | 21 | 8 | 483,133 sqft | $1,672,000,000 | 0 | Explore CO |
| KY | 1 | 8 | 3,984,560 sqft | $2,433,900,000 | 0 | Explore KY |
| WY | 1 | 2 | 0 sqft | $7,000,000,000 | 0 | Explore WY |
| AL | 3 | 6 | 2,306,000 sqft | $6,034,000,000 | 0 | Explore AL |
| AR | 1 | 4 | 405,000 sqft | $335,000,000 | 0 | Explore AR |
| OK | 2 | 2 | 30,000 sqft | $4,000,000,000 | 0 | Explore OK |
| ON | 1 | 0 | 850,000 sqft | $20,000,000,000 | 0 | Explore ON |
| MS | 1 | 4 | 618,000 sqft | $534,623,400 | 0 | Explore MS |
| HI | 0 | 1 | 2,800,000 sqft | $600,000,000 | 0 | Explore HI |
| ID | 3 | 1 | 600,000 sqft | $15,000,000,000 | 0 | Explore ID |
| WV | 0 | 2 | 100,000 sqft | $25,000,000 | 0 | Explore WV |
| MT | 0 | 2 | 2,080,000 sqft | $800,000,000 | 0 | Explore MT |
| MA | 2 | 0 | 264,000 sqft | $33,000,000 | 0 | Explore MA |
| SK | 1 | 0 | 0 sqft | $790,000,000 | 0 | Explore SK |
| ND | 1 | 0 | 300,000 sqft | $300,000,000 | 0 | Explore ND |
| SD | 0 | 1 | 480,000 sqft | $500,000,000 | 0 | Explore SD |
| DE | 0 | 2 | 442,530 sqft | $0 | 0 | Explore DE |
| NE | 0 | 1 | 0 sqft | $30,000,000 | 0 | Explore NE |
| AB | 0 | 2 | 103,000 sqft | $1,142,225,250 | 0 | Explore AB |
| NJ | 2 | 0 | 277,818 sqft | $213,680,000 | 0 | Explore NJ |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
