Industrial Development Inventory by State
Comprehensive breakdown of industrial developments across all US states.
State | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|
| AZ | 9 | 13 | 16,553,448 sqft | $342,922,000,000 | 4,000 | Explore AZ |
| TX | 24 | 46 | 111,513,577 sqft | $205,322,097,295 | 0 | Explore TX |
| OH | 6 | 10 | 2,268,000 sqft | $36,845,000,000 | 1,250 | Explore OH |
| PA | 3 | 6 | 7,934,462 sqft | $0 | 0 | Explore PA |
| UT | 1 | 2 | 80,000 sqft | $220,200,000 | 0 | Explore UT |
| WA | 1 | 1 | 535,148 sqft | $45,500,000 | 0 | Explore WA |
| MD | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore MD |
| MO | 0 | 2 | 190,000 sqft | $84,000,000 | 0 | Explore MO |
| CT | 1 | 0 | 3,200,000 sqft | $2,500,000 | 0 | Explore CT |
| IL | 4 | 3 | 1,267,100 sqft | $10,500,000,000 | 0 | Explore IL |
| CA | 7 | 35 | 66,153,884 sqft | $4,539,300,000 | 0 | Explore CA |
| NY | 2 | 7 | 5,094,640 sqft | $400,430,000,000 | 0 | Explore NY |
| TN | 3 | 7 | 2,180,000 sqft | $8,799,000,000 | 0 | Explore TN |
| NV | 2 | 1 | 1,658,005 sqft | $435,000,000 | 0 | Explore NV |
| KS | 0 | 2 | 1,200,000 sqft | $0 | 0 | Explore KS |
| GA | 4 | 13 | 6,842,642 sqft | $1,298,700,000 | 0 | Explore GA |
| VA | 6 | 2 | 0 sqft | $6,470,000,000 | 0 | Explore VA |
| FL | 5 | 9 | 3,503,000 sqft | $763,500,000 | 0 | Explore FL |
| IA | 0 | 3 | 480,002 sqft | $267,200,000 | 0 | Explore IA |
| MN | 1 | 23 | 316,000 sqft | $6,699,908,869 | 0 | Explore MN |
| NM | 1 | 3 | 250,000 sqft | $2,820,000,000 | 0 | Explore NM |
| KY | 2 | 3 | 1,275,240 sqft | $0 | 0 | Explore KY |
| SC | 6 | 6 | 19,705,680 sqft | $2,731,100,000 | 0 | Explore SC |
| WY | 1 | 2 | 0 sqft | $7,000,000,000 | 0 | Explore WY |
| LA | 2 | 5 | 31,000 sqft | $25,007,000,000 | 0 | Explore LA |
| AL | 3 | 6 | 2,306,000 sqft | $6,034,000,000 | 0 | Explore AL |
| IN | 2 | 6 | 900,576 sqft | $70,127,000,000 | 0 | Explore IN |
| AR | 1 | 3 | 305,000 sqft | $298,000,000 | 0 | Explore AR |
| WI | 1 | 4 | 3,140,660 sqft | $3,003,500,000 | 0 | Explore WI |
| NC | 9 | 7 | 6,893,630 sqft | $9,400,000,000 | 0 | Explore NC |
| OK | 1 | 2 | 30,000 sqft | $4,000,000,000 | 0 | Explore OK |
| MS | 1 | 4 | 618,000 sqft | $534,623,400 | 0 | Explore MS |
| ID | 3 | 1 | 600,000 sqft | $15,000,000,000 | 0 | Explore ID |
| MI | 0 | 1 | 2,000,000 sqft | $388,000,000 | 0 | Explore MI |
| MT | 0 | 1 | 80,000 sqft | $0 | 0 | Explore MT |
| CO | 1 | 1 | 2,500,000 sqft | $25,000,000 | 0 | Explore CO |
| MA | 1 | 1 | 154,000 sqft | $0 | 0 | Explore MA |
| ND | 1 | 0 | 300,000 sqft | $300,000,000 | 0 | Explore ND |
| SD | 0 | 1 | 480,000 sqft | $500,000,000 | 0 | Explore SD |
| DE | 0 | 2 | 442,530 sqft | $0 | 0 | Explore DE |
| NE | 0 | 1 | 0 sqft | $30,000,000 | 0 | Explore NE |
| WV | 0 | 1 | 0 sqft | $0 | 0 | Explore WV |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
