Industrial Development Inventory by State
Comprehensive breakdown of industrial developments across all US states.
State | Active | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|---|
| Texas | 92 | 67 | 180 | 130,625,165 sqft | $512,927,849,421 | 0 | Explore Texas |
| New Mexico | 21 | 1 | 3 | 0 sqft | $4,620,000,000 | 0 | Explore New Mexico |
| Arizona | 19 | 17 | 42 | 19,396,851 sqft | $1,345,340,000,000 | 4,000 | Explore Arizona |
| California | 17 | 20 | 52 | 69,761,182 sqft | $4,454,500,000 | 0 | Explore California |
| Oregon | 17 | 2 | 4 | 1,488,600 sqft | $10,700,000,000 | 0 | Explore Oregon |
| Indiana | 16 | 15 | 16 | 4,766,822 sqft | $40,600,000,000 | 0 | Explore Indiana |
| Georgia | 16 | 22 | 40 | 23,629,574 sqft | $35,650,000,000 | 0 | Explore Georgia |
| Florida | 13 | 15 | 31 | 5,228,074 sqft | $1,568,980,000 | 0 | Explore Florida |
| North Carolina | 8 | 16 | 51 | 18,856,876 sqft | $19,976,300,000 | 400 | Explore North Carolina |
| South Carolina | 8 | 7 | 27 | 6,449,844 sqft | $13,601,000,000 | 0 | Explore South Carolina |
| New York | 6 | 6 | 28 | 4,912,700 sqft | $110,481,000,000 | 0 | Explore New York |
| Ohio | 6 | 12 | 25 | 5,896,025 sqft | $43,668,500,000 | 1,250 | Explore Ohio |
| Washington | 5 | 2 | 1 | 1,818,160 sqft | $196,000,000 | 0 | Explore Washington |
| Oklahoma | 5 | 3 | 19 | 5,286,300 sqft | $20,065,000,000 | 0 | Explore Oklahoma |
| Pennsylvania | 5 | 6 | 17 | 8,766,127 sqft | $0 | 0 | Explore Pennsylvania |
| Utah | 4 | 1 | 4 | 260,000 sqft | $305,074,365 | 0 | Explore Utah |
| Massachusetts | 3 | 2 | 0 | 623,000 sqft | $0 | 0 | Explore Massachusetts |
| Louisiana | 3 | 5 | 6 | 1,931,000 sqft | $29,255,000,000 | 0 | Explore Louisiana |
| Illinois | 2 | 5 | 17 | 1,821,460 sqft | $9,015,000,000 | 0 | Explore Illinois |
| Tennessee | 2 | 12 | 16 | 1,711,756 sqft | $8,775,000,000 | 0 | Explore Tennessee |
| Nevada | 2 | 3 | 1 | 1,658,005 sqft | $785,000,000 | 0 | Explore Nevada |
| Virginia | 2 | 4 | 8 | 2,599,220 sqft | $10,970,000,000 | 0 | Explore Virginia |
| Kentucky | 2 | 7 | 7 | 3,874,560 sqft | $2,422,000,000 | 0 | Explore Kentucky |
| Wisconsin | 2 | 4 | 6 | 4,234,900 sqft | $703,500,000 | 0 | Explore Wisconsin |
| Maryland | 2 | 2 | 2 | 1,000,000 sqft | $0 | 0 | Explore Maryland |
| Connecticut | 1 | 1 | 4 | 3,200,000 sqft | $2,500,000 | 0 | Explore Connecticut |
| Colorado | 1 | 26 | 5 | 930,800 sqft | $0 | 0 | Explore Colorado |
| Alabama | 1 | 4 | 4 | 2,000,000 sqft | $6,034,000,000 | 0 | Explore Alabama |
| Missouri | 1 | 1 | 2 | 190,000 sqft | $84,000,000 | 0 | Explore Missouri |
| Michigan | 1 | 1 | 2 | 167,000 sqft | $0 | 0 | Explore Michigan |
| Idaho | 1 | 3 | 1 | 2,650,000 sqft | $50,050,000,000 | 0 | Explore Idaho |
| Delaware | 1 | 0 | 1 | 0 sqft | $0 | 0 | Explore Delaware |
| Kansas | 0 | 0 | 2 | 1,200,000 sqft | $0 | 0 | Explore Kansas |
| Iowa | 0 | 0 | 3 | 480,002 sqft | $267,200,000 | 0 | Explore Iowa |
| Minnesota | 0 | 2 | 24 | 866,000 sqft | $6,699,908,869 | 0 | Explore Minnesota |
| Wyoming | 0 | 1 | 2 | 0 sqft | $7,000,000,000 | 0 | Explore Wyoming |
| Arkansas | 0 | 2 | 4 | 1,230,000 sqft | $472,000,000 | 0 | Explore Arkansas |
| Mississippi | 0 | 1 | 5 | 618,000 sqft | $1,062,623,400 | 0 | Explore Mississippi |
| ON | 0 | 1 | 0 | 850,000 sqft | $20,000,000,000 | 0 | Explore ON |
| Hawaii | 0 | 0 | 1 | 2,800,000 sqft | $600,000,000 | 0 | Explore Hawaii |
| West Virginia | 0 | 0 | 2 | 100,000 sqft | $25,000,000 | 0 | Explore West Virginia |
| Montana | 0 | 0 | 2 | 2,080,000 sqft | $800,000,000 | 0 | Explore Montana |
| SK | 0 | 1 | 0 | 0 sqft | $790,000,000 | 0 | Explore SK |
| North Dakota | 0 | 1 | 0 | 300,000 sqft | $300,000,000 | 0 | Explore North Dakota |
| Maine | 0 | 1 | 2 | 305,280 sqft | $0 | 0 | Explore Maine |
| South Dakota | 0 | 0 | 1 | 480,000 sqft | $500,000,000 | 0 | Explore South Dakota |
| Nebraska | 0 | 0 | 1 | 0 sqft | $30,000,000 | 0 | Explore Nebraska |
| AB | 0 | 0 | 2 | 103,000 sqft | $1,142,225,250 | 0 | Explore AB |
| New Jersey | 0 | 2 | 0 | 277,818 sqft | $213,680,000 | 0 | Explore New Jersey |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
