Industrial Development Inventory by Industry Type
Comprehensive breakdown of industrial developments across all industry sectors.
Industry Type | Active | Under Construction | Announced | Total Space | Total Investment | Jobs Created | Open |
|---|---|---|---|---|---|---|---|
| Logistics & Distribution | 161 | 152 | 392 | 171,882,122 sqft | $101,689,182,821 | 0 | Explore Logistics & Distribution |
| Manufacturing Industry | 96 | 110 | 182 | 96,838,208 sqft | $148,372,238,344 | 5,650 | Explore Manufacturing Industry |
| Energy Production | 4 | 6 | 59 | 9,462,250 sqft | $59,493,908,869 | 0 | Explore Energy Production |
| Manufacturing Industry - Semiconductor | 20 | 20 | 19 | 33,974,196 sqft | $1,497,170,000,000 | 0 | Explore Manufacturing Industry - Semiconductor |
| Other Industry | 2 | 11 | 11 | 1,755,578 sqft | $22,068,400,000 | 0 | Explore Other Industry |
| Chemical & Heavy Industry | 2 | 5 | 11 | 964,880 sqft | $15,041,000,000 | 0 | Explore Chemical & Heavy Industry |
US Industrial Development Projects: Market Analysis & Growth Forecast
Get exclusive insights on major industrial development projects across the US, with detailed analysis of manufacturing facilities, logistics centers, and commercial developments driving economic growth and job creation nationwide.
