Industrial Development Inventory by Industry Type
Comprehensive breakdown of industrial developments across all industry sectors.
Industry Type | Under Construction | Announced | Total Space | Total Investment | Jobs Created |
|---|---|---|---|---|---|
| Manufacturing Industry | 30 | 59 | 64,822,443 sqft | $0 | 7,374 |
| Logistics & Distribution | 31 | 52 | 51,122,067 sqft | $0 | 578 |
| Energy Production | 3 | 19 | 5,536,834 sqft | $0 | 0 |
| Other Industry | 10 | 3 | 2,503,144 sqft | $0 | 0 |
| Commercial Development | 5 | 3 | 11,963,000 sqft | $0 | 0 |
| Chemical & Heavy Industry | 1 | 4 | 399,880 sqft | $0 | 1,300 |
US Industrial Developments: Market Intelligence & Growth Analysis
Get comprehensive insights on the expanding US industrial market, with detailed analysis of manufacturing facilities, distribution centers, project investments, and job creation across all states and industry sectors.