Pick from over 100+ data variables to create your own dataset at a zip code level.
92843 | 89949 | 91423 | 92586 | 93473 | 96575 | 97907 | 99467 | 100763 | 102466 | 104186 | 130352 | 134008 | 128019 | 128574 | Lakewood | 34029 | Ocean County | NJ | 08701 | ||||||
61600 | 55808 | 64378 | 71613 | 79117 | 88077 | 97515 | 105854 | 114989 | 118291 | 126310 | 129165 | 130920 | 134792 | 139269 | Katy | 48157 | Fort Bend County | TX | 77494 | ||||||
94382 | 86302 | 90599 | 95615 | 99450 | 106175 | 112317 | 119204 | 122814 | 128294 | 123157 | 119994 | 122098 | 121563 | 120568 | Katy | 48201 | Harris County | TX | 77449 | ||||||
68789 | 67630 | 70407 | 75038 | 77046 | 79067 | 81698 | 85450 | 89830 | 91300 | 101937 | 110569 | 113386 | 116037 | 119682 | Pflugerville | 48453 | Travis County | TX | 78660 | ||||||
109931 | 103401 | 104486 | 107962 | 110385 | 112709 | 112982 | 114647 | 112425 | 112088 | 108661 | 116469 | 112750 | 113409 | 113859 | Corona | 36081 | Queens County | NY | 11368 | ||||||
113916 | 112376 | 111893 | 113833 | 115013 | 114982 | 115104 | 114129 | 111850 | 110029 | 107930 | 107487 | 108997 | 108946 | 107476 | Chicago | 17031 | Cook County | IL | 60629 | ||||||
95137 | 94005 | 98697 | 99266 | 101488 | 102437 | 103635 | 104582 | 107700 | 107673 | 108161 | 107864 | 108557 | 108496 | 110649 | Houston | 48201 | Harris County | TX | 77084 | ||||||
94469 | 93447 | 93998 | 93107 | 92262 | 93847 | 95715 | 99145 | 98660 | 101313 | 102626 | 107724 | 108180 | 109557 | 111252 | Brooklyn | 36047 | Kings County | NY | 11208 | ||||||
50539 | 44962 | 51200 | 55563 | 60324 | 64493 | 68478 | 75008 | 82257 | 90657 | 94345 | 103070 | 107887 | 114770 | 120984 | Cypress | 48201 | Harris County | TX | 77433 | ||||||
111086 | 114941 | 115538 | 114734 | 113451 | 113887 | 113255 | 111918 | 112355 | 111620 | 108668 | 107579 | 107512 | 108028 | 107461 | El Paso | 48141 | El Paso County | TX | 79936 |
Rows per page