
Explore housing characteristics and forecast housing inventory and demand through 2030 at the ZIP code level.
| 08701 | 37006baf-482c-483b-83bf-6ad6c908e3c0 | 40.077069 | -74.19851 | 24.736 | 0.398 | 38580 | Lakewood | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Ocean County | 34029 | NJ | US | 26616 | 32922 | 33283 | 33539 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 15861 | 15363 | 0.069024121 | 0.032 | 0.507974635 | 80304 | 89233 | 95921 | 5 | 3.02 | 3.02 | Unlock | Unlock | N/A | Unlock | Unlock | 0.477 | 0.176 | 0.11 | 0.169 | 0.067 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 3386 | 3861 | Unlock | 73936 | 40774 | 38263 | 2471 | 40 | 0.000981017 | 0.060602345 | 0.052 | 0.046 | 568982.895963713 | 543758.541549623 | 529647.872064546 | 2312.5 | N/A | N/A | 681 |
| 77494 | 7ae9f25a-d752-41a8-832e-68601778b251 | 29.744657 | -95.815536 | 37.904 | 0.211 | 38476 | Katy | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Fort Bend County | 48157 | TX | US | 40144 | 42002 | 42520 | 44520 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 30247 | 12353 | 0.043126685 | 0.071 | 0.710023474 | 161698 | 169461 | 168633 | 2 | 1.715 | 3.02 | Unlock | Unlock | 0.760932945 | Unlock | Unlock | 0.127 | 0.095 | 0.096 | 0.407 | 0.274 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 2629 | 3171 | Unlock | 97989 | 63781 | 60522 | 3259 | N/A | N/A | 0.051096722 | 0.0444 | 0.041 | 483255.762763898 | 482657.73620413 | 492056.196657672 | 1753.765120514 | 1810.333871198 | 1796.246569815 | 734 |
| 77449 | 422d8033-01bb-468f-891f-1e72853cc859 | 29.837611 | -95.73374 | 27.04 | 0.121 | 38476 | Katy | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 38659 | 38390 | 39407 | 40773 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 27716 | 11611 | 0.035464646 | 0.038 | 0.704757546 | 87979 | 96279 | 100335 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.259 | 0.229 | 0.161 | 0.309 | 0.041 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1177 | 1365 | Unlock | 91014 | 67523 | 63358 | 4084 | 81 | 0.001199591 | 0.060483095 | 0.0464 | 0.043 | 270127.483701703 | 272796.563410741 | 278222.810994778 | 1805.233033033 | 1812.561411586 | 1839.839853952 | 720 |
| 78660 | 5bb21be7-d3cc-486f-a30d-4c3d77a8bfc5 | 30.43963 | -97.594687 | 44.609 | 0.023 | 57176 | Pflugerville | 12420 | Austin-Round Rock-San Marcos, TX | Metropolitan Statistical Area | Travis County | 48453 | TX | US | 35385 | 39226 | 41319 | 44399 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 29818 | 12855 | 0.038874749 | 0.019 | 0.698755653 | 111299 | 119696 | 125983 | 2 | 1.1 | 0.895 | Unlock | Unlock | -0.186363636 | Unlock | Unlock | 0.202 | 0.155 | 0.173 | 0.399 | 0.07 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1420 | 1659 | Unlock | 90689 | 69273 | 66170 | 2933 | 170 | 0.002454059 | 0.042339728 | 0.0352 | 0.032 | 375859.616848678 | 384478.298529384 | 399574.431953783 | 1600.981333124 | 1609.855357534 | 1639.34765629 | 790 |
| 11368 | 15cfd7ce-18a5-4069-978e-c8662b7c4e7e | 40.749737 | -73.853045 | 2.634 | 0.038 | None | Corona | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Queens County | 36081 | NY | US | 30189 | 31145 | 31571 | 31165 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 6590 | 23269 | 0.041905984 | 0.014 | 0.220703975 | 79303 | 85754 | 88448 | 6 | 1.7 | 1.7 | Unlock | Unlock | N/A | Unlock | Unlock | 0.433 | 0.191 | 0.149 | 0.192 | 0.035 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1532 | 1554 | Unlock | 84095 | 54975 | 51682 | 3283 | 10 | 0.000181901 | 0.059718054 | 0.0512 | 0.049 | 541021.182325813 | 526001.679595715 | 518183.81635293 | N/A | N/A | N/A | 628 |
| 60629 | 0ef1f490-7d23-46cc-8461-15f60d7e298c | 41.775414 | -87.711487 | 7.048 | 0.062 | 14000 | Chicago | 16980 | Chicago-Naperville-Elgin, IL-IN | Metropolitan Statistical Area | Cook County | 17031 | IL | US | 35063 | 36188 | 36227 | 36283 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 20957 | 13272 | 0.056610534 | 0.061 | 0.612258611 | 64242 | 71301 | 77752 | 3 | 1.1 | 0.895 | Unlock | Unlock | -0.186363636 | Unlock | Unlock | 0.552 | 0.161 | 0.102 | 0.167 | 0.018 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 899 | 985 | Unlock | 84840 | 51137 | 45785 | 5352 | N/A | N/A | 0.104660031 | 0.0476 | 0.046 | 257446.703968609 | 257111.120693809 | 251059.53366988 | 1408.261904762 | 1346.824484324 | 1325.736125695 | 659 |
| 77084 | dc073ace-1d79-4271-bdf0-624529b16e5b | 29.827486 | -95.65992 | 31.735 | 0.13 | 35000 | Houston | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 37811 | 37978 | 38544 | 39087 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 21733 | 14483 | 0.073451531 | 0.089 | 0.600093881 | 84990 | 94009 | 95470 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.355 | 0.188 | 0.165 | 0.249 | 0.041 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1701 | 1813 | Unlock | 82824 | 59125 | 54828 | 4234 | 63 | 0.001065539 | 0.071610994 | 0.0464 | 0.043 | 265223.632094941 | 268146.359244288 | 273782.451568516 | 1554.245048957 | 1578.313030171 | 1587.037830684 | 707 |
| 11208 | da40808a-134b-4b3a-b7c3-9b78ab27b616 | 40.674847 | -73.87248 | 2.676 | N/A | None | Brooklyn | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Kings County | 36047 | NY | US | 38573 | 36946 | 37368 | 37261 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 8921 | 25565 | 0.074474652 | 0.039 | 0.258684684 | 70501 | 76161 | 80641 | 8 | 1.985 | 1.7 | Unlock | Unlock | -0.143576826 | Unlock | Unlock | 0.53 | 0.158 | 0.119 | 0.15 | 0.044 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 933 | 944 | Unlock | 81231 | 47280 | 43956 | 3267 | 57 | 0.001205584 | 0.069098985 | 0.0578 | 0.055 | 724697.157222962 | 701997.682392849 | 689452.652361979 | 2847.047619048 | 2900.76837455 | 2742.691508648 | 577 |
| 77433 | 7fbcffcf-31b1-41fd-a307-25ca95e0829c | 29.945301 | -95.741369 | 58.967 | 0.792 | None | Cypress | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 29323 | 31730 | 32960 | 34420 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 26802 | 6639 | 0.028442766 | 0.06 | 0.801471248 | 139931 | 159766 | 166458 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.167 | 0.131 | 0.128 | 0.381 | 0.193 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1567 | 1886 | Unlock | 78046 | 54448 | 51818 | 2595 | 35 | 0.000642815 | 0.047660153 | 0.0464 | 0.043 | 424847.600892552 | 425143.829018283 | 431027.16053454 | 1858.770205205 | 1920.398803166 | 1885.227405119 | 791 |
| 79936 | 931a0c45-e536-4f57-aa7f-40e9aec02587 | 31.773676 | -106.295415 | 25.899 | 0.021 | 24000 | El Paso | 21340 | El Paso, TX | Metropolitan Statistical Area | El Paso County | 48141 | TX | US | 36250 | 37103 | 36834 | 36825 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 24113 | 11613 | 0.029843856 | 0.021 | 0.674942619 | 73737 | 78244 | 82939 | 2 | 1.475 | 1.475 | Unlock | Unlock | N/A | Unlock | Unlock | 0.425 | 0.207 | 0.145 | 0.195 | 0.028 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 2000 | 2087 | Unlock | 83867 | 55070 | 51261 | 2895 | 914 | 0.016597058 | 0.052569457 | 0.0456 | 0.041 | 218608.090812097 | 217037.513846833 | 216042.340594757 | 1447.231294047 | 1424.976276232 | 1422.21462527 | 654 |
Rows per page