
Explore housing characteristics and forecast housing inventory and demand through 2030 at the ZIP code level.
| 08701 | 37006baf-482c-483b-83bf-6ad6c908e3c0 | 40.077069 | -74.19851 | 24.736 | 0.398 | 38580 | Lakewood | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Ocean County | 34029 | NJ | US | 26616 | 32922 | 33283 | 33539 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 16221 | 15248 | 0.070998406 | 0.039 | 0.515459659 | 80304 | 89233 | 95921 | 6 | 3.02 | 3.02 | Unlock | Unlock | N/A | Unlock | Unlock | 0.477 | 0.176 | 0.11 | 0.169 | 0.067 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 3386 | 3861 | Unlock | 75084 | 42039 | 39557 | 2448 | 34 | 0.000808773 | 0.058231642 | 0.046833333 | 0.043 | 591550.140814997 | 576533.957551461 | 550731.170176133 | 2021 | 1980.662088647 | N/A | 666 |
| 77494 | 7ae9f25a-d752-41a8-832e-68601778b251 | 29.744657 | -95.815536 | 37.904 | 0.211 | 38476 | Katy | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Fort Bend County | 48157 | TX | US | 40144 | 42002 | 42520 | 44520 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 30417 | 12507 | 0.053515909 | 0.104 | 0.708624546 | 161698 | 169461 | 168633 | 2 | 1.715 | 3.02 | Unlock | Unlock | 0.760932945 | Unlock | Unlock | 0.127 | 0.095 | 0.096 | 0.407 | 0.274 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 2629 | 3171 | Unlock | 100881 | 66179 | 63260 | 2919 | N/A | N/A | 0.044107647 | 0.0455 | 0.051 | 490766.064685601 | 499586.486229796 | 498454.957299177 | 1840.342333689 | 1861.365929621 | 1904.500433798 | 734 |
| 77449 | 422d8033-01bb-468f-891f-1e72853cc859 | 29.837611 | -95.73374 | 27.04 | 0.121 | 38476 | Katy | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 38659 | 38390 | 39407 | 40773 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 27942 | 12976 | 0.03225959 | 0.048 | 0.682877951 | 87979 | 96279 | 100335 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.259 | 0.229 | 0.161 | 0.309 | 0.041 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1177 | 1365 | Unlock | 97233 | 71227 | 66189 | 4941 | 97 | 0.001361843 | 0.069369761 | 0.047 | 0.052 | 272004.456554901 | 275070.980978568 | 279121.852391461 | 1791.526983775 | 1805.459923939 | 1832.051448947 | 720 |
| 78660 | 5bb21be7-d3cc-486f-a30d-4c3d77a8bfc5 | 30.43963 | -97.594687 | 44.609 | 0.023 | 57176 | Pflugerville | 12420 | Austin-Round Rock-San Marcos, TX | Metropolitan Statistical Area | Travis County | 48453 | TX | US | 35385 | 39226 | 41319 | 44399 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 30168 | 15462 | 0.039994951 | 0.029 | 0.661143984 | 111299 | 119696 | 125983 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.202 | 0.155 | 0.173 | 0.399 | 0.07 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1420 | 1659 | Unlock | 94652 | 72109 | 68602 | 3227 | 280 | 0.00388301 | 0.044751695 | 0.035666667 | 0.04 | 376456.25440651 | 384279.067844801 | 394669.604156687 | 1679.149002849 | 1668.293651203 | 1703.243988774 | 792 |
| 11368 | 15cfd7ce-18a5-4069-978e-c8662b7c4e7e | 40.749737 | -73.853045 | 2.634 | 0.038 | None | Corona | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Queens County | 36081 | NY | US | 30189 | 31145 | 31571 | 31165 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 6935 | 23144 | 0.04078704 | 0.013 | 0.230559527 | 79303 | 85754 | 88448 | 6 | 1.7 | 1.7 | Unlock | Unlock | N/A | Unlock | Unlock | 0.433 | 0.191 | 0.149 | 0.192 | 0.035 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1532 | 1554 | Unlock | 82356 | 53471 | 49555 | 3867 | 49 | 0.000916385 | 0.072319575 | 0.046666667 | 0.047 | 549323.819519357 | 536910.151303073 | 523870.480016881 | 2461.111111111 | N/A | N/A | 602 |
| 60629 | 0ef1f490-7d23-46cc-8461-15f60d7e298c | 41.775414 | -87.711487 | 7.048 | 0.062 | 14000 | Chicago | 16980 | Chicago-Naperville-Elgin, IL-IN | Metropolitan Statistical Area | Cook County | 17031 | IL | US | 35063 | 36188 | 36227 | 36283 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 20914 | 12841 | 0.05730723 | 0.049 | 0.619582284 | 64242 | 71301 | 77752 | 3 | 1.1 | 0.895 | Unlock | Unlock | -0.186363636 | Unlock | Unlock | 0.552 | 0.161 | 0.102 | 0.167 | 0.018 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 899 | 985 | Unlock | 83802 | 49713 | 44993 | 4692 | 28 | 0.000563233 | 0.094381751 | 0.053833333 | 0.058 | 275818.521265373 | 274868.057340091 | 273178.30531658 | 1427.402777778 | 1433.834035036 | 1383.068155423 | 655 |
| 77084 | dc073ace-1d79-4271-bdf0-624529b16e5b | 29.827486 | -95.65992 | 31.735 | 0.13 | 35000 | Houston | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 37811 | 37978 | 38544 | 39087 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 22137 | 14749 | 0.059654311 | 0.091 | 0.600146397 | 84990 | 94009 | 95470 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.355 | 0.188 | 0.165 | 0.249 | 0.041 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1701 | 1813 | Unlock | 84260 | 60376 | 56490 | 3822 | 64 | 0.001060024 | 0.063303299 | 0.047 | 0.052 | 267820.730412806 | 271292.379016218 | 275586.72258542 | 1575.857796629 | 1611.288520031 | 1623.873897115 | 708 |
| 11208 | da40808a-134b-4b3a-b7c3-9b78ab27b616 | 40.674847 | -73.87248 | 2.676 | N/A | None | Brooklyn | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | Kings County | 36047 | NY | US | 38573 | 36946 | 37368 | 37261 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 8559 | 25836 | 0.070254636 | 0.035 | 0.248844309 | 70501 | 76161 | 80641 | 9 | 1.7 | 1.7 | Unlock | Unlock | N/A | Unlock | Unlock | 0.53 | 0.158 | 0.119 | 0.15 | 0.044 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 933 | 944 | Unlock | 81436 | 48292 | 44583 | 3662 | 47 | 0.000973246 | 0.075830365 | 0.053 | 0.053 | 740450.070056885 | 731063.030212602 | 710975.3988206 | 3158.501587302 | 2990.35284549 | 2915.660912286 | 581 |
| 77433 | 7fbcffcf-31b1-41fd-a307-25ca95e0829c | 29.945301 | -95.741369 | 58.967 | 0.792 | None | Cypress | 26420 | Houston-Pasadena-The Woodlands, TX | Metropolitan Statistical Area | Harris County | 48201 | TX | US | 29323 | 31730 | 32960 | 34420 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 28493 | 6489 | 0.025353839 | 0.047 | 0.814504602 | 139931 | 159766 | 166458 | 2 | 0.895 | 0.895 | Unlock | Unlock | N/A | Unlock | Unlock | 0.167 | 0.131 | 0.128 | 0.381 | 0.193 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 1567 | 1886 | Unlock | 82642 | 56719 | 53470 | 3215 | 34 | 0.000599446 | 0.056682946 | 0.047 | 0.052 | 429515.22365264 | 434015.318978539 | 434593.335325744 | 1973.501385332 | 1935.809175858 | 1945.785045132 | 794 |
| 79936 | 931a0c45-e536-4f57-aa7f-40e9aec02587 | 31.773676 | -106.295415 | 25.899 | 0.021 | 24000 | El Paso | 21340 | El Paso, TX | Metropolitan Statistical Area | El Paso County | 48141 | TX | US | 36250 | 37103 | 36834 | 36825 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 24891 | 10414 | 0.037040068 | 0.035 | 0.705027616 | 73737 | 78244 | 82939 | 2 | 1.475 | 1.475 | Unlock | Unlock | N/A | Unlock | Unlock | 0.425 | 0.207 | 0.145 | 0.195 | 0.028 | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | Unlock | 2000 | 2087 | Unlock | 82804 | 53839 | 49968 | 2917 | 954 | 0.017719497 | 0.054180055 | 0.044166667 | 0.049 | 224106.156046269 | 221101.541990421 | 220068.435879597 | 1480.41968599 | 1444.73423844 | 1437.683688124 | 657 |
Rows per page