
Total Projects
578
Active
59
Construction
173
Total Investment
$2.6T
States
46
Loading map...
| Location Latitude | Location Longitude | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 1 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 2 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 3 | TSMC | |||||||||||||||
Construction | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 4 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 5 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | AZ | Phoenix | Maricopa County | TSMC GigaFab Cluster - Fab 6 | TSMC | |||||||||||||||
Announcement | Manufacturing industry | TX | Singleton | Grimes County | Tesla SpaceX TeraFab | Tesla, Intel Corporation, SpaceX, xAI | |||||||||||||||
Construction | Manufacturing industry | NY | Clay | Onondaga County | Micron Clay Fab Campus - Fab 1 | Micron Technology | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | Onondaga County | Micron Clay Fab Campus - Fab 2 | Micron Technology | |||||||||||||||
Announcement | Manufacturing industry | NY | Clay | Onondaga County | Micron Clay Fab Campus - Fab 3 | Micron Technology |
Rows per page