
Total Projects
347
Active
8
Construction
108
Total Investment
$603.9B
States
41
Loading map...
Construction | Manufacturing industry | AZ | Phoenix | TSMC GigaFab Cluster | TSMC | |||||||||
Announcement | Manufacturing industry | NY | Clay | New York Semiconductor Manufacturing Campus | Micron Technology | |||||||||
Construction | Manufacturing industry | TX | Taylor | Samsung Semiconductor Facility | Samsung Electronics | |||||||||
Announcement | Energy production | OH | Portsmouth | Portsmouth Powered Land Project | SB Energy | |||||||||
Construction | Manufacturing industry | OH | Johnstown | Ohio One Campus | Intel Corporation | |||||||||
Construction | Energy production | LA | Cameron | Monkey Island LNG Export Facility | Monkey Island LNG | |||||||||
Construction | Other industry | NY | N/A | JFK - New Terminal One | The New Terminal One at JFK | |||||||||
Construction | Other industry | IL | Chicago | Illinois Quantum and Microelectronics Park | Illinois Quantum and Microelectronics Park | |||||||||
Construction | Chemical & heavy industry | TX | Orange | Golden Triangle Polymers Petrochemical Complex | Golden Triangle Polymers Company | |||||||||
Announcement | Logistics & distribution | NC | Greensboro | N/A | Toyota Motor Corporation |
Rows per page