Total Projects
1,481
Total Power
511 GW
States
49
Energy Sources
11
Loading map...
Jordan Creek Wind Farm | NextEra Energy Resources | Wind | Onshore | IN | — | — | Available in Dataset | — | MISO | — | — | — | — | — | — | |
Mililani | Clearway Energy Group | Solar | Photovoltaic | HI | — | — | Available in Dataset | — | Other | — | — | — | — | — | — | |
Ashtabula | DTE Vantage | Natural Gas | Combined Cycle | OH | — | — | Available in Dataset | — | PJM | — | — | — | — | — | — | |
Oxford Hydro Station | Duke Energy Carolinas | Hydro | Reservoir | NC | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Redhawk | Arizona Public Service | Natural Gas | Combined Cycle | AZ | — | — | Available in Dataset | — | Regulated West | — | — | — | — | — | — | |
Deuel Harvest Wind Farm | Southern Power | Wind | Onshore | SD | — | — | Available in Dataset | — | MISO | — | — | — | — | — | — | |
Mocksville Solar Facility | Duke Energy Carolinas | Solar | Photovoltaic | NC | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Southfork | Florida Power & Light Company | Solar | Photovoltaic | FL | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Wildcat Ranch | NextEra Energy Resources | Storage | Battery | TX | — | — | Available in Dataset | — | Regulated West | — | — | — | — | — | — | |
Solar Gen 2 Solar Facility | Southern Power | Solar | Photovoltaic | CA | — | — | Available in Dataset | — | CAISO | — | — | — | — | — | — | |
Tranquillity Solar Facility | Southern Power | Solar | Photovoltaic | CA | — | — | Available in Dataset | — | CAISO | — | — | — | — | — | — | |
Oak Grove | Vistra Corp. | Coal | Steam Turbine | TX | — | — | Available in Dataset | — | ERCOT | — | — | — | — | — | — | |
Norton Creek | Florida Power & Light Company | Solar | Photovoltaic | FL | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Solvay Solar Energy Facility | Dominion Energy | Solar | Photovoltaic | SC | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Cavendish Solar Energy Center | Florida Power & Light Company | Solar | Photovoltaic | FL | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — | |
Hermiston Power Project | Constellation Energy | Natural Gas | Combined Cycle | OR | — | — | Available in Dataset | — | Regulated West | — | — | — | — | — | — | |
Woodland Biomass Power | DTE Vantage | Biomass | Steam Turbine | CA | — | — | Available in Dataset | — | CAISO | — | — | — | — | — | — | |
Elizabeth River Power Station | Dominion Energy | Natural Gas | Simple Cycle | VA | — | — | Available in Dataset | — | PJM | — | — | — | — | — | — | |
Riverview Energy Systems | DTE Vantage, NextEra Energy Resources | Other | Other | MI | — | — | Available in Dataset | — | MISO | — | — | — | — | — | — | |
Blue Cypress Solar Energy Center | Florida Power & Light Company | Solar | Photovoltaic | FL | — | — | Available in Dataset | — | Regulated Southeast | — | — | — | — | — | — |
Rows per page