Total Projects
1,363
Total Power
2,193 MW
States
51
Energy Sources
10
Loading map...
Ables Springs Solar & Storage Project | Enel Green Power | Solar | Photovoltaic | TX | Terrell | — | Available in Dataset | — | ERCOT | — | — | Oncor Electric Delivery Company LLC | — | — | — | |
Gibson Solar - Hybrid Project | Emeren Group | Storage | Battery | CA | Madison | — | Available in Dataset | — | CAISO | — | — | — | — | — | — | |
Alina Energy Project | Advanced Power | Solar | Photovoltaic | TX | Floresville | — | Available in Dataset | — | ERCOT | — | — | City of Floresville | — | — | SOLV Energy | |
Tinker Project | Oklahoma Gas & Electric Company | Natural Gas | Simple Cycle | OK | Oklahoma City | — | Available in Dataset | — | SPP | — | — | — | — | — | — | |
Steubenville Solar Project | BQ Energy Development LLC (CleanCapital) | Solar | Photovoltaic | OH | Steubenville | — | Available in Dataset | — | PJM | — | — | Ohio Power Co | — | — | — | |
Vaca BESS Project | NextEra Energy Resources | Storage | Battery | CA | Vacaville | — | Available in Dataset | — | CAISO | — | — | Pacific Gas & Electric Co. | — | — | — | |
Rockhound Project | Origis Energy | Solar | Photovoltaic | TX | West Odessa | — | Available in Dataset | — | ERCOT | — | — | — | — | — | — | |
Sinnissippi Solar Energy Project | Invenergy | Solar | Photovoltaic | WI | Watertown | — | Available in Dataset | — | MISO | — | — | Wisconsin Electric Power Co | — | — | — | |
Rock House Solar Project | EDF power solutions North America | Solar | Photovoltaic | GA | Dearing | — | Available in Dataset | — | Regulated Southeast | — | — | Georgia Power Co | — | — | — | |
Hidden Lakes Project | Adapture Renewables, Inc. | Storage | Battery | TX | League City | — | Available in Dataset | — | ERCOT | — | — | CenterPoint Energy | — | — | — | |
Puuloa Energy Project | The AES Corporation | Other | Other | HI | Honolulu | — | Available in Dataset | — | Other | — | — | Hawaiian Electric Co Inc | — | — | — | |
Pigeon Run Solar Project | Hanwha Group | Solar | Photovoltaic | VA | Gladys | — | Available in Dataset | — | PJM | — | — | Appalachian Power Co | — | — | — | |
Greens Bayou Project | NRG Energy | Natural Gas | Simple Cycle | TX | Houston | — | Available in Dataset | — | ERCOT | — | — | CenterPoint Energy | — | — | — | |
Wheatland Project | Origis Energy | Solar | Photovoltaic | IN | Wheatland | — | Available in Dataset | — | MISO | — | — | — | — | — | — | |
Franklin Park -SLCHI802 Project | Prologis | Solar | Photovoltaic | IL | Franklin Park | — | Available in Dataset | — | PJM | — | — | Commonwealth Edison Co | — | — | — | |
Wolf Summit Energy Project | Kindle Energy | Natural Gas | Combined Cycle | WV | Clarksburg | — | Available in Dataset | — | PJM | — | — | Monongahela Power Co | — | — | — | |
Roseland Solar Project | Enel Green Power | Solar | Photovoltaic | TX | Riesel | — | Available in Dataset | — | ERCOT | — | — | Heart of Texas Electric Coop | — | — | — | |
Cerulean Solar Project | Dominion Energy | Solar | Photovoltaic | VA | Farnham | — | Available in Dataset | — | PJM | — | — | — | — | — | — | |
Sunrise Magnolia DE Project | Standard Solar | Solar | Photovoltaic | DE | Magnolia | — | Available in Dataset | — | PJM | — | — | Delmarva Power | — | — | — | |
Tupper Lake Wind Project | Cordelio Power (Pattern Energy) | Wind | Onshore | MI | Lake Odessa | — | Available in Dataset | — | MISO | — | — | Consumers Energy Co | — | — | — |
Rows per page