
Find out about the latest news and events that could impact your investments.
Top 3 States - Last 7 Days:
Leading State by Project Type
| Type | Project / Company | Summary | Date | Actions |
|---|---|---|---|---|
Data Centers🖥️ | Waco Campus Infrakey, TX | A $10 B hyperscale data center by InfraKey targeting up to 21 buildings and 1 GW total load on 520 acres has secured council approval in Lacy Lakeview, TX, with construction discussions slated for 2026-27. | Date: 12/16/2025 | |
Data Centers🖥️ | Midlothian, Google Campus Google, TX | Google filed a construction permit for Building 5 at its Midlothian, TX data center campus, executing on its recently announced Texas investment, with construction starting early 2026 and finishing in February 2027. | Date: 12/12/2025 | |
Data Centers🖥️ | HyperGrid Data Center Campus Company Not Disclosed, TX | Fermi America disclosed that Project Matador lost its initial Advance in Aid of Construction (AICA) after the anchor tenant withdrew, per SEC filings. The company says lease talks are ongoing with that tenant and others, and the project remains active. | Date: 12/12/2025 | |
Logistics Distribution🚚 | Project Milo Distribution Center Amazon, NY | Amazon’s Project Milo targets Big Flats, New York for a new distribution asset approximately 149,640 square feet in size at an estimated capex of $40 million. The site is situated near Sperr Park and not far from Elmira/Corning Regional Airport. | Date: 12/9/2025 | |
Energy Production⚡ | Deep Fission Nuclear Reactor Deep Fission, Inc., KS | Deep Fission, Inc. has selected the Great Plains Industrial Park in Parsons, Kansas to host its underground “Gravity” small modular reactor pilot project. The company plans to break ground on December 9 2025 and achieve reactor criticality by July 4 2026. | Date: 12/9/2025 | |
Manufacturing Industry⚙️ | Southern Berks Industrial Park Panattoni Development Company, PA | Ground has been broken on the first two buildings of Southern Berks Industrial Park, a 1,200 acre industrial campus in New Morgan Borough. The master plan calls for nine buildings totaling roughly 5.5M sqft, with initial phase completion expected for Q4 2026 | Date: 12/9/2025 | |
Manufacturing Industry⚙️ | ALT Manufacturing Facility Aquatic Leisure Technologies Group, AL | Aquatic Leisure Technologies, one of Australia’s largest fiberglass pool manufacturers, is investing more than $50 million to build its first U.S. production facility in Opp, Alabama. Construction on the 250,000 sqft plant is expected to begin in 2025 with operations targeted for 2026. | Date: 12/9/2025 | |
Manufacturing Industry⚙️ | Basden Steel Manufacturing Facility Basden Steel, AR | Basden Steel is pursuing a greenfield steel-manufacturing complex on a 70 acre site in Marked Tree, AR, expanding its footprint beyond its established Texas base. The project is expected to enhance throughput for structural-steel components. | Date: 12/9/2025 | |
Data Centers🖥️ | Project Anthem Facebook, OK | Project Anthem, previously listed as company not disclosed, is now confirmed to be a Meta development, a two-building data center campus planned across ~340 acres in Tulsa, OK, with filings indicating up to ~650k sq ft of data center space. | Date: 12/4/2025 | |
Data Centers🖥️ | Microsoft Kenosha Campus Microsoft, WI | Microsoft, which recently acquired 240 acres in Kenosha, WI, has now filed plans for a four-building data center campus, marking the first development move on the site and signaling the start of a major long-term expansion in the Milwaukee-Chicago tech corridor. | Date: 12/4/2025 |
Rows per page





