U.S. energy projects and power generation
Explore the growth of US energy projects including solar, wind, storage, and natural gas developments. Aterio provides the latest data on energy projects, including locations, capacity, construction status, and plant-level details.

Access the most comprehensive dataset of US Energy Projects
Explore detailed information on every energy project in the United States — solar, wind, natural gas, and more. Request the full dataset, available in EXCEL, TABLE, CSV, JSON, and other formats.
Total Energy Projects
1,378
Total Nameplate Power
315 GW
States Covered
51
Energy Project Inventory by State
Explore energy projects across the United States by state, including total contracted power capacity and energy source types.
| State | Projects | Total Power (MW) | Energy Sources | Open |
|---|---|---|---|---|
| TX | 352 | 105,924 MW | Natural Gas, Nuclear, Other +4 more | Explore TX |
| CA | 120 | 16,202 MW | Biomass, Geothermal, Hydro +5 more | Explore CA |
| NY | 104 | 7,865 MW | Hydro, Natural Gas, Other +4 more | Explore NY |
| IL | 73 | 7,040 MW | Hydro, Natural Gas, Solar +2 more | Explore IL |
| VA | 46 | 7,394 MW | Solar, Storage, Wind | Explore VA |
| NC | 35 | 1,881 MW | Solar, Storage | Explore NC |
| MI | 33 | 5,474 MW | Natural Gas, Other, Solar +2 more | Explore MI |
| AZ | 32 | 15,073 MW | Natural Gas, Solar, Storage +1 more | Explore AZ |
| FL | 32 | 2,884 MW | Biomass, Natural Gas, Solar +1 more | Explore FL |
| OH | 29 | 13,457 MW | Natural Gas, Other, Solar +2 more | Explore OH |
US Energy Projects: Market Analysis & Growth Forecast
Get exclusive insights on the expanding US energy market, with detailed analysis of solar, wind, storage, and natural gas projects, power capacity, and construction status across all states.
