U.S. energy projects and power generation
Explore the growth of US energy projects including solar, wind, storage, and natural gas developments. Aterio provides the latest data on energy projects, including locations, capacity, construction status, and plant-level details.

Access the most comprehensive dataset of US Energy Projects
Explore detailed information on every energy project in the United States — solar, wind, natural gas, and more. Request the full dataset, available in EXCEL, TABLE, CSV, JSON, and other formats.
Total Energy Projects
1,482
Total Nameplate Power
653 GW
States Covered
49
Energy Project Inventory by State
Explore energy projects across the United States by state, including total contracted power capacity and energy source types.
| State | Projects | Total Power (MW) | Energy Sources | Open |
|---|---|---|---|---|
| FL | 201 | 58,629 MW | Coal, Natural Gas, Nuclear +4 more | Explore FL |
| CA | 156 | 47,060 MW | Biomass, Geothermal, Hydro +6 more | Explore CA |
| TX | 148 | 121,805 MW | Coal, Natural Gas, Nuclear +5 more | Explore TX |
| VA | 90 | 27,626 MW | Biomass, Coal, Hydro +6 more | Explore VA |
| NC | 78 | 31,115 MW | Coal, Hydro, Natural Gas +5 more | Explore NC |
| GA | 74 | 36,163 MW | Coal, Hydro, Natural Gas +4 more | Explore GA |
| MI | 61 | 16,981 MW | Coal, Natural Gas, Nuclear +5 more | Explore MI |
| SC | 51 | 18,688 MW | Coal, Hydro, Natural Gas +3 more | Explore SC |
| AZ | 44 | 19,353 MW | Hydro, Natural Gas, Nuclear +4 more | Explore AZ |
| AL | 44 | 28,145 MW | Coal, Hydro, Natural Gas +3 more | Explore AL |
US Energy Projects: Market Analysis & Growth Forecast
Get exclusive insights on the expanding US energy market, with detailed analysis of solar, wind, storage, and natural gas projects, power capacity, and construction status across all states.
