Use Aterio's Investment Score to evaluate areas by population, demand, and payment capacity.
08701 | Ocean County | 34029 | NJ | 100 | 44 | 50 | 16 | 54 | 582 | |
77494 | Fort Bend County | 48157 | TX | 100 | 100 | 47 | 68 | 47 | 747 | |
77449 | Harris County | 48201 | TX | 100 | 89 | 58 | 43 | 39 | 740 | |
78660 | Travis County | 48453 | TX | 100 | 100 | 78 | 55 | 38 | 781 | |
11368 | Queens County | 36081 | NY | 100 | 64 | 48 | 20 | 50 | 606 | |
60629 | Cook County | 17031 | IL | 100 | 49 | 61 | 35 | 47 | 618 | |
77084 | Harris County | 48201 | TX | 100 | 89 | 58 | 44 | 39 | 740 | |
11208 | Kings County | 36047 | NY | 100 | 61 | 49 | 2 | 51 | 560 | |
77433 | Harris County | 48201 | TX | 100 | 89 | 58 | 70 | 39 | 757 | |
79936 | El Paso County | 48141 | TX | 100 | 60 | 46 | 42 | 47 | 653 |
Rows per page