Use Aterio's Investment Score to evaluate areas by population, demand, and payment capacity.
08701 | Lakewood | Ocean County | 34029 | NJ | 100 | 91 | 50 | 48 | 55 | 687 |
77494 | Katy | Fort Bend County | 48157 | TX | 100 | 76 | 47 | 92 | 47 | 736 |
77449 | Katy | Harris County | 48201 | TX | 100 | 53 | 58 | 78 | 39 | 722 |
78660 | Pflugerville | Travis County | 48453 | TX | 100 | 81 | 78 | 89 | 38 | 794 |
11368 | Corona | Queens County | 36081 | NY | 100 | 42 | 48 | 49 | 49 | 608 |
60629 | Chicago | Cook County | 17031 | IL | 100 | 47 | 61 | 60 | 47 | 651 |
77084 | Houston | Harris County | 48201 | TX | 100 | 55 | 58 | 70 | 39 | 711 |
11208 | Brooklyn | Kings County | 36047 | NY | 100 | 51 | 49 | 28 | 50 | 584 |
77433 | Cypress | Harris County | 48201 | TX | 100 | 82 | 58 | 100 | 39 | 795 |
79936 | El Paso | El Paso County | 48141 | TX | 100 | 45 | 46 | 63 | 47 | 658 |
Rows per page