Identify neighborhood vulnerability to disasters and climate change with Aterio's Climate Risk Index.
08701 | Lakewood | Ocean County | 34029 | NJ | 410251.133822113 | 83 | 55 | 666 | 840 | 738989 | 48.01259746 |
77494 | Katy | Fort Bend County | 48157 | TX | 3327555.361714188 | 38 | 31 | 661 | 1007 | 607191 | 42.236340254 |
77449 | Katy | Harris County | 48201 | TX | 1480090.257255852 | 8 | 56 | 661 | 1031 | 302635 | 35.343690211 |
78660 | Pflugerville | Travis County | 48453 | TX | 211168.62535176 | 45 | 37 | 715 | 1049 | 462309 | 54.408739183 |
11368 | Corona | Queens County | 36081 | NY | 98084.131278817 | 18 | 88 | 963 | 1989 | 725513 | 28.601853173 |
60629 | Chicago | Cook County | 17031 | IL | 74141.548669146 | 62 | 85 | 876 | 1720 | 297612 | 51.254328202 |
77084 | Houston | Harris County | 48201 | TX | 1219658.525357017 | 8 | 58 | 688 | 987 | 320382 | 30.911245098 |
11208 | Brooklyn | Kings County | 36047 | NY | 104547.226981828 | 4 | 82 | 430 | 435 | 842617 | 16.635613797 |
77433 | Cypress | Harris County | 48201 | TX | 3727184.537891923 | 8 | 31 | 667 | 977 | 557845 | 35.256865775 |
79936 | El Paso | El Paso County | 48141 | TX | 143255.032629732 | 2 | 68 | 583 | 762 | 317265 | 38.982169845 |
Rows per page